Name | N(alpha)-fmoc-N(delta)-trityl-L-glutamine |
Synonyms | na-fmoc-N-delta-trityl-L-glutamine
Fmoc-Gln(Trt)-OH Fmoc-L-Glutamine(Trityl) N2-[(9H-fluoren-9-ylmethoxy)carbonyl]-N-trityl-L-glutamine D-Glutamine, N2-[(9H-fluoren-9-ylmethoxy)carbonyl]-N-(triphenylmethyl)- Nalpha-Fmoc-Ndelta-trityl-L-glutamine N-Fmoc-N'-trityl-L-glutamine |
CAS | 132327-80-1 |
InChI | InChI=1/C39H34N2O5/c42-36(41-39(27-14-4-1-5-15-27,28-16-6-2-7-17-28)29-18-8-3-9-19-29)25-24-35(37(43)44)40-38(45)46-26-34-32-22-12-10-20-30(32)31-21-11-13-23-33(31)34/h1-23,34-35H,24-26H2,(H,40,45)(H,41,42)(H,43,44)/t35-/m1/s1 |
Molecular Formula | C39H34N2O5 |
Molar Mass | 610.698 g/mol |
Density | 1.256g/cm3 |
Melting Point | 165-172℃ |
Boling Point | 873.5°C at 760 mmHg |
Flash Point | 482.1°C |
Vapor Presure | 1.29E-32mmHg at 25°C |
Refractive Index | 1.636 |
Safety Description | S22 - Do not breathe dust.
S24/25 - Avoid contact with skin and eyes. |